
Seit 1986 werden von der PRC unregelmäßig Sonderpandas ausgegeben, die zumeist einzelne Ereignisse bzw. Institutionen würdigen (Messen, Banken, etc.). Die Silbermünzen werden in vergleichsweiße geringer Stückzahl geprägt und verfügen häufig über ein Echtheitszertifikat (COA) sowie ein Münzetui. Die jeweiligen Silberpandas unterscheiden von der Normalausgabe durch Vergoldungen, Inschriften und/oder Prägezeichen. Die aufgeführten Münzen werden mit Sammleraufschlägen gehandelt und sind nur selten anzutreffen.
| Jahr |
Bezeichnung – 300 Yuan Silber Panda – 1 Kilogramm | Auflage | Zubehör |
| 2002 | 20th Anniversary of Chinese Panda Gold Coin | 6.000 |
COA, Etui |
| Jahr |
Bezeichnung – 50 Yuan Silber Panda – 5 Unzen | Auflage | Zubehör |
| 2012 | 30th Anniversary of Chinese Panda Gold Coin |
30.000 | COA |
| Jahr | Bezeichnung – 10 Yuan Silber Pandas – 1 Unze | Auflage | Zubehör |
| 1992 |
Olympische Fackel* (inoffizielle Ausgabe) | 3.000 | |
| 1995 |
Beijing International Stamp & Coin Fair | 18.000 | Folie, COA |
| 1996 |
9th Asian International Philatelic Exhibition | 20.000 | Folie, COA |
| 1996 |
Beijing International Coin Exposition | 20.000 | Folie, COA |
| 1997 |
Founding of Chongqing Municipality | 50.000 | Folie, COA, Etui |
| 1997 |
China Year of Tourism „Visit China“ | 50.000 | Folie, COA, Etui |
| 1997 |
Shanghai International Stamp & Coin Exposition | 30.000 | Folie, COA, Etui |
| 1998 |
China International Aviation and Aerospace Exhibition | 50.000 | Folie, COA, Etui |
| 1998 | Beijing International Coin Exposition | 30.000 | Folie, COA, Etui |
| 1999 |
Beijing International Coin Exposition (Etui) | 30.000 | Folie, COA, Etui |
| 1999 |
Beijing International Coin Exposition (Blister) | 10.000 | COA, Blister |
| 1999 |
Y2K* (inoffizielle Ausgabe) | 10.000 | |
| 2000 |
Guangzhou International Stamp & Coin Expo. | 40.000 | Folie, COA, Etui |
| 2002 | Silberpanda 2002 – 20th Gold Bullion Panda | 10.000 | Blister |
| 2004 |
20th Anniversary of Industrial & Commercial Bank of China | 120.000 | Folie, COA, Etui |
| 2004 |
Beijing International Stamp and Coin Exposition | 30.000 | Folie, COA, Etui |
| 2004 |
50th Anniversary of China Construction Bank | 170.000 | Folie, COA, Etui |
| 2005 |
Foundation of Industrial and Commercial Bank of China | 100.000 | COA, Etui |
| 2005 |
10th Anniversary of Bank of Shanghai | 50.000 | COA, Etui |
| 2005 |
Beijing International Coin Exposition | 30.000 | COA, Etui |
| 2006 |
10th Anniversary of Minsheng Banking Corp. | 70.000 | COA, Etui |
| 2006 |
10th Anniversary of Bank of Beijing | 50.000 | COA, Etui |
| 2006 |
International Horticultural Exposition, Shenyang | 30.000 | COA, Etui |
| 2006 |
10th Anniversary of Jinan City Commercial Bank | 20.000 | COA, Etui |
| 2006 |
Beijing International Stamp and Coin Exposition | 20.000 | COA, Etui |
| 2006 | Silberpanda 2006 im Zoo Berlin Blister | Blister | |
| 2007 | 10th Anniversary of Xi´an City Commercial Bank | 20.000 | COA, Etui |
| 2007 |
20th Anniversary of China Citic Bank | 20.000 | COA, Etui |
| 2008 | Silberpanda 2008 im WMF Blister | 1.000 | Blister |
| 2008 | 100th Anniversary of Beijing Banknote Printing Plant | 20.000 | COA, Etui |
| 2008 | 100th Anniversary of Bank of Communications | 100.000 | COA, Etui |
| 2009 | Founding of Agricultural Bank of China | 100.000 | COA, Etui |
| 2009 | 30th Anniv. of Chinese Modern Precious Metal Com. Coins | 300.000 | |
| 2009 | Successful Inauguration of ChiNEXT | 30.000 | COA, Etui |
| 2010 | In Commemoration of the Listing of Agricultural Bank of China | 70.000 | COA, Etui |
| 2010 | 20th Anniversary of China´s Capital Market | 40.000 | COA, Etui |
| 2010 | 90th Anniversary of Shanghai Mint | 20.000 | COA, Etui |
| 2011 | 60th Anniversary of the Aviation Industry of PRC | 20.000 | COA, Etui |
| 2011 | World Horticultural Expo 2011 Xi’an China | 20.000 | COA, Etui |
| 2011 | Running of Beijing-Shanghai High Speed Railway | 30.000 | COA, Etui |
| 2011 | 60th Anniv. of National Committee of China’s Financial Union | 30.000 | COA, Etui |
| 2011 | 10th Anniversary of Shanghai Gold Exchange | 30.000 | COA, Etui |
| 2011 | 30th Anniv. of the Founding of Xiamen Special Economic Zone | 20.000 | COA, Etui |
| 2011 | 60th Anniversary of the Rural Credit Cooperatives of P.R.China | 60.000 | COA, Etui |
| 2012 | 100th Anniversary of Bank of China | 260.000 | COA, Etui |
| 2012 | 20th Anniversary of the Founding of Hua Xia Bank | 50.000 | COA, Etui |
| 2012 | 10th Anniversary of Listing of China Merchants Bank | 30.000 | COA, Etui |
| 2013 | 25th Anniversary of Shanghai Pudong Development Bank | 80.000 | COA, Etui |
| 2013 | 30th Anniversary of China Everbright Group | 30.000 | COA, Etui |
| 2013 | 10th Anniversary of China-Asean Expo | 30.000 | COA, Etui |
| 2014 | Qingdao World Horticulture Expo | 40.000 | COA, Etui |
| 2014 | Singapur International Coin Fair (inoffizielle Ausgabe, 1 Unze) | 2.014 | Blister |
| 2014 | Singapur International Coin Fair (inoffizielle Ausgabe, 2x 1 Unze) | unbek. | Blister |
| 2014 | 60th Anniversary of China Construction Bank | 420.000 | COA, Etui |
| 2014 | 20th Anniversary of the Agricultural Development Bank of China | 85.000 | COA, Etui |
| 2015 | 20th Anniversary of Bank of Shanghai | 60.000 | COA, Etui |
| 2015 | The Year of China in South Africa | 10.000 | COA, Etui |
| Jahr | Bezeichnung – 10 Yuan Silber Pandas – 30 Gramm | Auflage | Zubehör |
| 2016 | 20th Anniversary of Bank of Beijing | 50.000 | COA, Etui |
| Jahr | Bezeichnung – 5 Yuan Silber Pandas – 1/2 Unze | Auflage | Zubehör |
| 1986 | 25th Anniversary of WWF | 30.000 | Blister |
| 1986 | 25th Anniversary of WWF – Proof | 25.000 | Blister |
| 1989 | 70th Anniv. of the Intern. Saving Children’s Fund | 20.000 | |
| 1989 | 70th Anniv. of the Intern. Saving Children’s Fund – Proof | 20.000 | Blister, COA |
| 1989 | 70th Anniv. of the Intern. Saving Children’s Fund – Proof | 5.000 | Folie, COA, Etui |
| 1997 | Hong Kong International Coin Convention | 30.000 | Folie, COA |
| 1998 | Hong Kong International Coin Convention | 30.000 | Folie, COA |
| Jahr | Bezeichnung – 3 Yuan Silber Pandas | Auflage | Zubehör |
| 1997 | WWF 15g Silver Panda Coin | 75.000 | Folie, COA |
| 2007 | 25 Jahre Pandamünzen (25x 1/4 Unze) | 30.000 Sets | Luxusetui, COA |
| 2012 | 30th Anniv. of Chinese Panda Gold Coin (1/4 Unze) | 300.000 |
*Die 10 Yuan Silber Pandas „Y2K“ und „Olympische Fackel“ wurden von Münzhandelshäusern nachträglich mit einem Prägezeichen versehen. Wenngleich sich die Auflage des „Y2K Panda“ auch zwei Varianten verteilt (enges und weites Datum), erzielt der „Olympiapanda“ aufgrund der verwendeten Proofmünze den höheren Aufpreis.
Der für 2003 geplante 10 Yuan Panda zur Beijing International Coin Exposition wurde aufgrund der SARS-Infektionskrankheit nicht veröffentlicht, ist aber bisweilen in Münzkatalogen wiederzufinden.